RM/SM DEGREE INSPECTION SCHEDULECOUNCIL | DATE | DEG TIME MEAL | LADIES |
Lebanon #134 | Monday November 18, 2024 | RM 7:30P 6:15P | Yes |
Hillsboro #16 | Thursday November 21, 2024 | SM 7:30P 6:30P | No |
Springfield #17 | Wednesday January 8, 2025 | SM 7:00P No | No |
Adoniram #131 | Friday January 10, 2025 | RM 7:30P 6:15P | Yes |
Hubert O. Auburn #149 | Thursday February 6, 2025 | RM 7:30P 6:15P | No |
Wright #96 | Monday February 17, 2025 | RM 7:30P No | No |
Middletown #136 | Wednesday February 19, 2025 | RM 7:30P 6:30P | Yes |
Reese #9 | Saturday March 8, 2025 | RM 9:00A lunch | No |
Silver Trowel #141 | Saturday March 8, 2025 | SM 10:30A lunch | No |
New Carlisle #143 | Tuesday March 4, 2025 | RM 7:00P No | No |
Henry A. Weeks #137 | Tuesday March 11, 2025 | SM 7:00P No | No |
Cincinnati #1 | Wednesday March 12, 2025 | RM 7:30P 6:15P | Yes |
Preble #135 | Wednesday March 19, 2025 | SM 7:00P No | No |
John H. Campbell #147 | Saturday April 5, 2025 | RM 9:00A lunch | No |
@ Blanchester #114 | Saturday April 5, 2025 | SM 10:30A lunch | No |
SEM DEGREE REVIEW SCHEDULE
COUNCILS | DATE | TIME | MEAL |
Reese #9 / Silver Trowel #141 | Saturday March 8, 2025 | 1:00P | 12:00P |
| | | |
Preble #135@Adoniram #131 | Saturday March 22, 2025 | 9:00A | No |
| | | |
Lebanon #134 @ Middletown #136 | Saturday March 29, 2025 | 9:00A | 8:00A |
| | | |
Hillsboro #16 | Saturday April 5, 2025 | 1:00P | 12:00P |
John H Campbell #147 | Saturday April 5, 2025 | | |
@ Blanchester #114 | Saturday April 5, 2025 | | |
| | | |
Cincinnati #1 | Tuesday April 22, 2025 | 7:00P | No |
Hubert O. Auburn #149 | Tuesday April 22, 2025 | | |
@ Henry A Weeks #137 | Tuesday April 22, 2025 | | |
| | | |
Wright #96 | Saturday April 26, 2025 | 9:00A | No |
New Carlisle +134 | Saturday April 26, 2025 | | |
@ Springfield #17 | Saturday April 26, 2025 | |